Levent Tümtürk

Cricket

Blues Brothers

K

501

Junior Brothers
501
25-26 9 3 6 9 7
24-25 13 3 10 8 14
23-24 15 7 8 10 12
22-23 47 23 24 51 43
21-22 46 22 24 48 41
19-20 36 16 20 31 38
18-19 36 19 17 16 31
17-18 45 17 28 38 54
16-17 49 29 20 48 48
15-16 38 24 14 49 33
14-15 52 31 21 58 50
13-14 40 22 18 41 33
12-13
11-12
10-11
09-10
08-09
07-08
426 216 210 407 404
Cricket
25-26 37 30 7 30 12
24-25 50 34 16 33 27
23-24 24 17 7 20 12
22-23 32 27 5 33 8
21-22 30 27 3 31 8
19-20 30 24 6 23 12
18-19 39 34 5 32 12
17-18 48 35 13 36 28
16-17 20 13 7 11 8
15-16 19 18 1 25 3
14-15 22 21 1 23 2
13-14 27 19 8 19 10
12-13
11-12
10-11
09-10
08-09
07-08
378 299 79 316 142
ŞehirAnkara Lisans7788 GSM(535) 454 93 24
180-25
Best h.out - 161
Allstar
25Alltime22.58
64 Caner Sürmeli 2 20.01
65 Engin Kayaoğlu 1 19.87
66 Levent Tümtürk 3 19.59
67 Saygın "Revolver" Çakar 2 19.38
68 Sinan Sarısu 1 19.34
81 24-25 5 18.74
80 23-24 5 19.62
37 22-23 22 21.55
25 21-22 21 21.8
41 19-20 18 21.87
50 18-19 15 20.58
47 17-18 21 21.03
39 16-17 22 22.09
38 15-16 20 22.42
34 14-15 22 22.58
48 13-14 19 21.51
EYO
29Alltime19.17
77 Salih Karakaya GoodFellas 3 16.09
78 Alp Ekşioğlu Naqush 3 15.91
79 Levent Tümtürk Junior Brothers 3 15.85
80 Engin Kayaoğlu Junior Brothers 1 15.84
81 Aslıhan Denge 1 15.65
84 24-25 Junior Brothers 5 16.81
84 23-24 JB 5 16.77
41 22-23 JB 22 18.06
29 21-22 Junior Brothers 21 18.05
35 19-20 Junior Brothers 18 19.17
42 18-19 Junior Brothers 15 18.44
49 17-18 Junior Brothers 21 18.23
38 16-17 Junior Brothers 22 18.89
49 15-16 Junior Brothers 20 18.55
36 14-15 Junior Brothers 22 19.07
50 13-14 Junior Brothers 19 18.1
EDO - 501
8Alltime3.75
44 Doruk "Wolverine" Üvez Naqush 6 3.91
45 Havva Nur Karaman Naqush 7 3.87
46 Levent Tümtürk Junior Brothers 3 3.74
47 Cumhur "Cımır" Bezirci Crosscheck 2 3.55
48 Ali "Üstat" Kılıç Combolar 2 3.55
79 24-25 Junior Brothers 5 1.93
71 23-24 JB 5 2.85
33 22-23 JB 22 3.49
13 21-22 Junior Brothers 21 3.75
49 19-20 Junior Brothers 18 2.7
56 18-19 Junior Brothers 15 2.14
48 17-18 Junior Brothers 21 2.8
40 16-17 Junior Brothers 22 3.2
8 14-15 Junior Brothers 22 3.51
38 13-14 Junior Brothers 19 3.41
EDO - Cricket
9Alltime5.23
15 Levent Tümtürk Blues Brothers 37 4.9
44 Melih "Ari" Özcan Boardlar Kamarası 31 3.81
44 Pınar "EVA" Turan GoodFellas 30 4.42
45 Gökçe Karma Boardlar Kamarası 32 3.8
45 Eser Aydın Dart Knights 40 4.4
46 Eren "Spartan" Peker Afrodit 38 3.79
46 Batuhan "Star" Hatipoğlu Ayarsızlar 35 4.39
47 Şinasi "Red kid" Serçe Afrodit 22 3.78
47 Volkan Ceylangüden Baby Yodart 34 4.38
48 Cankat Adiloğlu Darty Talk 26 3.77
48 Hakan "Tatar" Önal Unique Horns 29 4.35
54 24-25 Flight Club 31 4.23
80 23-24 Blues Brothers 22 3.96
36 22-23 Pambık Gibi Bulutlar 30 4.75
26 21-22 Blues Brothers 30 4.78
53 19-20 Blues Brothers 30 4.45
29 18-19 Blues Brothers 36 4.98
40 17-18 Caretta FDC 32 4.46
356 16-17 Friends Darts Club 12 4.38
229 15-16 Friends Darts Club 9 5.23
9 14-15 Blues Big Bang 22 5.19
11 13-14 Junior Brothers 27 4.01
c22b1b75eb781357c236d96455ccf216
02.12.2025Junior BrothersCrosscheckThe House3-90-3»
20.01.2026TitansJunior BrothersAhır Pub & Bistro6-61-1»
27.01.2026Junior BrothersOlağan ŞüphelilerThe House5-70-3»
10.02.2026Junior BrothersGoodFellasThe House12-03-0»
17.02.2026CombolarJunior BrothersPubŞef10-23-0»
07.04.2026Junior BrothersCrosscheckThe House0-80-3»
fce6179019b3574dd29e22ae5d839aef
06.11.2025Dart KnightsBlues BrothersNRY Restaurant8-43-0»
13.11.2025Blues BrothersBulldozerThe House11-13-0»
20.11.2025Unique HornsBlues BrothersAhır Pub&Bistro Bestekar4-80-3»
27.11.2025Go Do BetBlues BrothersThe House2-100-3»
04.12.2025Blues BrothersNumber One RichmondThe House9-33-0»
11.12.2025AyarsızlarBlues BrothersPubŞef5-70-3»
18.12.2025Blues BrothersDart RidersThe House12-03-0»
25.12.2025Baby YodartBlues BrothersAhır Pub & Bistro11-13-0»
08.01.2026Blues BrothersDart'n JoyThe House8-43-0»
15.01.2026Bull'unmazlarBlues BrothersRoxanne Pub3-90-3»
22.01.2026Blues BrothersKore KalbiThe House8-43-0»
29.01.2026Blues BrothersDart KnightsThe House7-53-0»
05.02.2026BulldozerBlues BrothersMr.B & Tipsy Fellas1-110-3»
12.02.2026Blues BrothersUnique HornsThe House6-61-1»
19.02.2026Blues BrothersGo Do BetThe House11-13-0»
26.02.2026Number One RichmondBlues BrothersSocial Street Pub3-90-3»
05.03.2026Blues BrothersAyarsızlarThe House12-03-0»
12.03.2026Dart RidersBlues BrothersNRY Restaurant1-110-3»
02.04.2026Dart'n JoyBlues BrothersThe House8-43-0»
09.04.2026Blues BrothersBull'unmazlarThe House12-03-0»
tüm maçları