64
Layk
Levent Tümtürk

Cricket

Blues Brothers

K

501

Junior Brothers
501
25-26 2 0 2 2 3
24-25 13 3 10 8 14
23-24 15 7 8 10 12
22-23 47 23 24 51 43
21-22 46 22 24 48 41
19-20 36 16 20 31 38
18-19 36 19 17 16 31
17-18 45 17 28 38 54
16-17 49 29 20 48 48
15-16 38 24 14 49 33
14-15 52 31 21 58 50
13-14 40 22 18 41 33
12-13
11-12
10-11
09-10
08-09
07-08
419 213 206 400 400
Cricket
25-26 12 10 2 11 3
24-25 50 34 16 33 27
23-24 24 17 7 20 12
22-23 32 27 5 33 8
21-22 30 27 3 31 8
19-20 30 24 6 23 12
18-19 39 34 5 32 12
17-18 48 35 13 36 28
16-17 20 13 7 11 8
15-16 19 18 1 25 3
14-15 22 21 1 23 2
13-14 27 19 8 19 10
12-13
11-12
10-11
09-10
08-09
07-08
353 279 74 297 133
ŞehirAnkara Lisans7788 GSM(535) 454 93 24
180-25
Best h.out - 161
Allstar
25Alltime22.58
50 Murad Şengen 1 22.71
51 Utku Karaca 3 22.68
52 Levent Tümtürk 1 22.21
53 Emre Akkaya 2 22
54 Doruk "Wolverine" Üvez 3 21.75
81 24-25 5 18.74
80 23-24 5 19.62
37 22-23 22 21.55
25 21-22 21 21.8
41 19-20 18 21.87
50 18-19 15 20.58
47 17-18 21 21.03
39 16-17 22 22.09
38 15-16 20 22.42
34 14-15 22 22.58
48 13-14 19 21.51
EYO
29Alltime20.18
48 Burak "joeBlack" İlikli GoodFellas 3 20.87
49 Emre Ünal Dart'n Joy 2 20.84
50 Levent Tümtürk Junior Brothers 1 20.18
51 Arman "Armani" Uğur Crosscheck 3 20.15
52 Utku Karaca Crosscheck 3 19.75
84 24-25 Junior Brothers 5 16.81
84 23-24 JB 5 16.77
41 22-23 JB 22 18.06
29 21-22 Junior Brothers 21 18.05
35 19-20 Junior Brothers 18 19.17
42 18-19 Junior Brothers 15 18.44
49 17-18 Junior Brothers 21 18.23
38 16-17 Junior Brothers 22 18.89
49 15-16 Junior Brothers 20 18.55
36 14-15 Junior Brothers 22 19.07
50 13-14 Junior Brothers 19 18.1
EDO - 501
8Alltime3.75
55 Ahmet Ertuğrul Olağan Şüpheliler 2 2.05
56 Kaan Özer Crosscheck 1 2.03
57 Levent Tümtürk Junior Brothers 1 2.03
58 Berk Karagüzel Naqush 1 2.03
59 Hakan "Tatar" Önal Naqush 3 1.74
79 24-25 Junior Brothers 5 1.93
71 23-24 JB 5 2.85
33 22-23 JB 22 3.49
13 21-22 Junior Brothers 21 3.75
49 19-20 Junior Brothers 18 2.7
56 18-19 Junior Brothers 15 2.14
48 17-18 Junior Brothers 21 2.8
40 16-17 Junior Brothers 22 3.2
8 14-15 Junior Brothers 22 3.51
38 13-14 Junior Brothers 19 3.41
EDO - Cricket
9Alltime5.23
19 Levent Tümtürk Blues Brothers 12 4.38
55 Cankat Adiloğlu Darty Talk 9 3.34
55 Ruşen Ali "Boundless" Çelik Baby Yodart 12 3.8
56 Emre Ünal Losers Team 8 3.33
56 Kaan Özer GoodFellas 10 3.75
57 Mert Yurdatapan Stella D'artois 12 3.3
57 Başaran Alev Tost Makinesi 10 3.75
58 Gökhan Çağatay Göksel Play D.C. 16 3.28
58 Mert Berat Aydın The Elves 10 3.75
59 Kerimcan Cömez LMNTRX 15 3.24
59 Uğur "Efendi" Tümer Leke 7 3.75
54 24-25 Flight Club 31 4.23
80 23-24 Blues Brothers 22 3.96
36 22-23 Pambık Gibi Bulutlar 30 4.75
26 21-22 Blues Brothers 30 4.78
53 19-20 Blues Brothers 30 4.45
29 18-19 Blues Brothers 36 4.98
40 17-18 Caretta FDC 32 4.46
356 16-17 Friends Darts Club 12 4.38
229 15-16 Friends Darts Club 9 5.23
9 14-15 Blues Big Bang 22 5.19
11 13-14 Junior Brothers 27 4.01
c22b1b75eb781357c236d96455ccf216
02.12.2025Junior BrothersCrosscheckThe House3-90-3»
fce6179019b3574dd29e22ae5d839aef
06.11.2025Dart KnightsBlues BrothersNRY Restaurant8-43-0»
13.11.2025Blues BrothersBulldozerThe House11-13-0»
20.11.2025Unique HornsBlues BrothersAhır Pub&Bistro Bestekar4-80-3»
27.11.2025Go Do BetBlues BrothersThe House2-100-3»
04.12.2025Blues BrothersNumber One RichmondThe House9-33-0»
11.12.2025AyarsızlarBlues BrothersPubŞef5-70-3»
tüm maçları